Transparency Return
The Office for Students (OfS) normally requires providers to publish data as part of the ongoing condition of registration with the OfS. However, OfS does not require providers to publish data relating to 2022-23 student data; instead, already published data is used.
The information published on these pages shows:
- The percentage of classified first degrees at grade 2:1 or above by characteristics for 2021-22 qualifiers.
- Detailed information on attainment by characteristics for 2021-22 qualifiers.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate.
- Their ethnicity.
- Their socioeconomic background.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic | Characteristic Split | Percentage | |
---|---|---|---|
Ethnicity | Ethnic minorities | 74% | |
White | 94% | ||
EIMD 2019 quintile | 1 and 2 | 80% | |
3 to 5 | 90% | ||
Sex | Female | 88% | |
Male | 86% | ||
Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
Mode of Study | Characteristic | Characteristic Split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second | Percentage of classified First Degrees awarded as lower second | Percentage of classified Degrees awarded as third class/pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full Time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Part Time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Apprenticeships | Ethnicity | Asian | 30 | 35% | 40% | 25% | DP | N | N |
Black | N | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
White | 110 | 60% | 35% | 5% | DP | N | N | ||
Other | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | 30 | 40% | 30% | 30% | DP | N | N | ||
3 | 40 | 55% | 40% | DP | DP | N | N | ||
4 | 50 | 50% | 40% | 15% | DP | N | N | ||
5 | 50 | 65% | 30% | 5% | DP | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 100 | 48% | 40% | 12% | DP | 30 | N | |
Male | 70 | 54% | 32% | 14% | DP | N | N | ||
Other | N | N | N | N | N | N | N |
Key
N/A – where there is no provision in a given mode or level
N – 20 or fewer students in this population
DP – Data suppressed for data protection reasons
Contact us
If you have any questions about the transparency return, please get in touch with Academic Services via data@buckingham.ac.uk