Transparency Return
The information published on these pages shows:
- The percentage of classified first degrees at grade 2:1 or above by characteristics for 2019-20 qualifiers.
- Detailed information on attainment by characteristics for 2019-20 qualifiers.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate.
- Their ethnicity.
- Their socioeconomic background.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers.
Characteristic | Characteristic Split | Percentage | |
---|---|---|---|
Ethnicity | BAME | 64% | |
White | 89% | ||
EIMD quintile | 1 and 2 | 65% | |
3 to 5 | 80% | ||
Gender | Female | 78% | |
Male | 79% | ||
Other | N |
Table 1b: Detailed information on attainment for 2019-20 qualifiers.
Study | Characteristic | Characteristic Split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second | Percentage of classified First Degrees awarded as lower second | Percentage of classified Degrees awarded as third class | Headcount of unclassified First Degrees | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full Time | Ethnicity | Asian | 30 | 30% | 50% | 25% | DP | N | N |
Black | 40 | 10% | 30% | 55% | DP | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
Other | N | N | N | N | N | N | N | ||
White | 120 | 40% | 50% | 10% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | 30 | 35% | 30% | 35% | DP | N | N | ||
3 | 30 | 30% | 50% | 20% | DP | N | N | ||
4 | 60 | 40% | 40% | 20% | DP | N | N | ||
5 | 70 | 30% | 55% | 15% | DP | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Gender | Female | 110 | 34% | 44% | 20% | DP | 30 | N | |
Male | 100 | 27% | 52% | 20% | DP | N | N | ||
Other | N | N | N | N | N | N | N | ||
Part Time | Ethnicity | Asian | N | N | N | N | N | N/A | N/A |
Black | N | N | N | N | N | N/A | N/A | ||
Mixed | N | N | N | N | N | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N/A | ||
White | N | N | N | N | N | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N/A | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N/A | |
2 | N | N | N | N | N | N/A | N/A | ||
3 | N | N | N | N | N | N/A | N/A | ||
4 | N | N | N | N | N | N/A | N/A | ||
5 | N | N | N | N | N | N/A | N/A | ||
N/A | N | N | N | N | N | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N/A | ||
Gender | Female | N | N | N | N | N | N/A | N/A | |
Male | N | N | N | N | N | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N/A | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key
N/A – where there is no provision in a given mode or level
N – 20 or fewer students in this population
DP – Data suppressed for data protection reasons
Contact us
If you have any questions about the transparency return, please get in touch with Academic Services via anita.wise@buckingham.ac.uk.