Transparency Return
The information published on these pages shows:
- The percentage of classified first degrees at grade 2:1 or above by characteristics for 2020-21 qualifiers.
- Detailed information on attainment by characteristics for 2020-21 qualifiers.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate.
- Their ethnicity.
- Their socioeconomic background.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers.
Characteristic | Characteristic Split | Percentage | |
---|---|---|---|
Ethnicity | BAME | 70% | |
White | 89% | ||
EIMD 2019 quintile | 1 and 2 | 65% | |
3 to 5 | 85% | ||
Sex | Female | 91% | |
Male | 71% | ||
Other | N |
Table 1b: Detailed information on attainment for 2020-21 qualifiers.
Mode of Study | Characteristic | Characteristic Split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second | Percentage of classified First Degrees awarded as lower second | Percentage of classified Degrees awarded as third class/pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full Time | Ethnicity | Asian | 30 | 45% | 40% | 15% | DP | N | N |
Black | 30 | 10% | 45% | 40% | DP | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
Other | N | N | N | N | N | N | N | ||
White | 110 | 55% | 35% | 10% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | 30 | 60% | 25% | 10% | DP | N | N | ||
4 | 50 | 45% | 40% | 10% | DP | N | N | ||
5 | 60 | 50% | 40% | 10% | DP | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 100 | 48% | 43% | 8% | DP | N | N | |
Male | 90 | 31% | 34% | 23% | DP | N | N | ||
Other | N | N | N | N | N | N | N | ||
Part Time | Ethnicity | Asian | N | N | N | N | N | N/A | N/A |
Black | N | N | N | N | N | N/A | N/A | ||
Mixed | N | N | N | N | N | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N/A | ||
White | N | N | N | N | N | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N/A | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N/A | |
2 | N | N | N | N | N | N/A | N/A | ||
3 | N | N | N | N | N | N/A | N/A | ||
4 | N | N | N | N | N | N/A | N/A | ||
5 | N | N | N | N | N | N/A | N/A | ||
N/A | N | N | N | N | N | N/A | N/A | ||
Unknown | N | N | N | N | N | N/A | N/A | ||
Sex | Female | N | N | N | N | N | N/A | N/A | |
Male | N | N | N | N | N | N/A | N/A | ||
Other | N | N | N | N | N | N/A | N/A | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key
N/A – where there is no provision in a given mode or level
N – 20 or fewer students in this population
DP – Data suppressed for data protection reasons
Contact us
If you have any questions about the transparency return, please get in touch with Academic Services via anita.wise@buckingham.ac.uk.