Home student status typically applies to persons ordinarily resident in the UK, Channel Islands and the Isle of Man, and to nationals of the EU and Overseas Territories. Nationals of Iceland, Liechtenstein, Norway and Switzerland may often qualify for Home status or other financial support. Please contact the Admissions Assistant for your proposed degree programme. You may also find it useful to look at our Accommodation fees to help you to budget for your living expenses during your studies.
Entry to many Buckingham programmes is possible in January, July and September.
Foundation level courses
Programme |
Termly fee 2012 |
Total 2012 |
|||
| Access to Computing (1-term) – September start | £2,355 (x1 = £2,355) | £2,355 | |||
| Access to Law (2-terms) – January or July start | £2,600 (x2 = £5,200) | £5,200 | |||
| Foundation English (1-term) April or September start | £2,600 (x1 = £2,600) | £2,600 | |||
| Foundation English (2-terms) January or July start | £2,600 (x2 = £5,200) | £5,200 | |||
| International Foundation Programme (4-terms) September start | £2,600 (x3 = £7,800) | £7,800 (plus £2,600 – Sept ’11) = £10,400 | |||
| * All fees are subject to annual increase | |||||
Undergraduate degree – January 2012 start
| Tuition Fees | Tuition Fees inc of SLC (£3,375 in 2011/12) |
|
| Year one | £9,420* | £6,045 |
| Year two | £9,420* | £6,045* |
| Total | £18,840* | £12,090* |
* All fees are subject to annual increase. For termly payment information, visit our detailed fee breakdown.
Undergraduate degree – July 2012 start
| Tuition Fees | Tuition Fees inc of SLC (£3,375 in 2011/12) |
|
| Year one | £9,420* | £6,045 |
| Year two | £9,420* | £6,045* |
| Total | £18,840* | £12,090* |
* All fees are subject to annual increase. For termly payment information, visit our detailed fee breakdown.
Undergraduate degree – September 2012 start
| 8-term Business degree | 9-term degree | |||
| Tuition Fees # | Tuition Fees inc of SLC (£6,000 in 2012 / 13) |
Tuition Fees # | Tuition Fees inc of SLC (£6,000 in 2012 / 13) |
|
| Year one | £11,250* | £5,250* | £11,250* | £5,250* |
| Year two | £11,250* | £5,250* | £11,250* | £5,250* |
| Total | £22,500* | £10,500* | £22,500* | £10,500* |
* All fees are subject to annual increase. For termly payment information, visit our detailed fee breakdown.
# UK / EU students registering to study between September 2012 and July 2013 who can demonstrate that they are in receipt of any Government maintenance grant (available to families with incomes of below £42,600 p.a.) will receive an automatic bursary of £1,000 p.a.
Other study types
Course |
Termly fee* |
Annual fee* |
Total tuition fees* |
||
| Part-time LLB Law 12-term (4-year) – (September 2011 start) | £950 | £2,850 | £11,400 | ||
| CIM: Introductory Certificate in Marketing | £425 | £850 | £850 | ||
| CIM: Professional Certificate in Marketing | £450 | £1,800 # | £1,800 | ||
| CIM: Professional Diploma in Marketing | £487.50 | £1,950 # | £1,950 | ||
| # Flexible study means that the annual cost of CIM qualifications may vary, depending on the number of units completed each year | |||||
* All fees are subject to annual increase
Fee illustration
| Buckingham 1 | Other UK Universities | |||
| Tuition 3 | Living Costs 2 | Tuition 3 | Living Costs 2 | |
| Year one | £11,250* | £8,000 | £9,000 | £8,000 |
| Year two | £11,250* | £8,000 | £9,000 | £8,000 |
| Year three | 0 | 0 | £9,000 | £8,000 |
| Sub-total | £22,500* | £16,000 | £27,000 | £24,000 |
| Total | £38,500 | £51,000 | ||
| 1 This illustration is based on a home student starting an undergraduate 8-term degree in September 2012 (many September start courses at Buckingham last for 9-terms. There is no additional tuition fee but there will be an extra term of living costs for which a pro-rata loan is available from the Student Loan Company). 2 This is an estimate of living costs – the major element is the cost of accommodation. 3 This table is for comparison only. It is likely that tuition fees will rise in line with inflation. |
||||
Buckingham students can apply for a Tuition Fee Loan to the value of £6,000 per annum. They can also apply for the Maintenance Loan of up to £5,500 per annum in the same way as students at other universities. An additional means-tested Maintenance Grant is available where the household income is below £42,600.