Internet Sources - Business
Home
>>
Studying and courses
>>
Services for students
>>
Library
>>
Electronic info
>>
Internet Sources - Business
Business
| General | |
| biz/ed | Business and economics information gateway. An e-Lib project. |
| British Chambers of Commerce | Website of the British Chambers of Commerce. |
| British Library Services for Business | Information for innovators, entrepreneurs and small and medium-sized businesses (SMEs) |
| Business Link | Practical advice for business. |
| Business Press Reading Room | Articles and useful links to a variety of business related websites, created by the International Thomson Business Press. Free registration. |
| Directgov | Government online support for business. |
| Marr / Kirkwood Official Guide | Guide to business school websites. |
| RBA Information Services | Links to useful business information websites and country specific sites. |
| Yahoo - Finance | Business news, company profiles, current share prices, currency converter, etc. |
| Books | |
| The essence of corporate strategy | By Jeremy G Davis & Timothy M Devinney. |
| Wachowicz's Web World | Web links corresponding with major topics in Fundamental of financial management, by J Van Horne and J Wachowicz. 11th ed. |
| Companies - Annual Reports | |
| CAROL | Company Annual Reports On-Line. Regions covered include UK , Europe and Asia. |
| Corporate Reports | UK annual reports. |
| Edgar | US company filings. |
| UK Company Researcher | Contains useful links to sources on UK companies, including telephone, industry and company directories, annual reports & accounts and company news. |
| W I Link | Comprehensive source for free annual reports. |
| Companies - Financial | |
| Bloomberg | Financial and market information, company news, business news, personal finance, etc. 24 hour a day realtime news. |
| Digital Look | Useful gateway to UK quoted companies. Offers free and priced options. Needs registration to use the free investor service. |
| Dow Jones | The Dow Jones & Company website, publisher of business and financial news and information. |
| Hemmington Scott | UK Equities Direct, which includes information on UK listed companies, annual reports, etc. |
| London Stock Exchange | The website of the London Stock Exchange. |
| Qualisteam | A banking and finance portal. |
| Directories | |
| British Companies | British companies and trade associations. |
| Dun & Bradstreet Directory | Free D&B business directory of over 1.5m UK businesses. |
| Europages | A European business directory |
| MK Web Business Directory | Lists over 8000 companies from the Milton Keynes and North Bucks area. |
| Scoot | Business directory. |
| Journals | * contents pages only |
| Business Week | |
| Economist.com | |
| Far Eastern Economic Review * | |
| Fortune.com | |
| Harvard Business Review * | |
| Harvard Management Update * | |
| Investors Chronicle | |
| MoneyWeek | |
| Sloan Management Review * | |
| Rankings | |
| Free Pint | Business education rankings. |
| Accounting & finance | |
| ACCA | Website of the Association of Chartered Certified Accountants. |
| ASB | The Accounting Standards Board website. |
| AuditNet | Free productivity resources for auditors. |
| biz/ed | Learning materials on accounting and finance. |
| CIMA | The Chartered Institute of Management Accountants website. |
| Duncan Williamson's Pages | An educational site for accounting and business students and teachers. |
| IASB | Website of the International Accounting Standards Board. |
| ICAEW Directory of Firms | Lists over 25,000 chartered accountant firms worldwide. |
| ICAEW Library and Information Service | Website of the library of the Institute of Chartered Accountants in England & Wales. |
| Monetos | A comprehensive international research portal which offers independent advice and information on the European social and financial sectors. |
| Pro2Net | A US online resource for professionals in accounting, financial services, insurance, human resources and law. |
| RiskWorld | A site covering news and views on risk assessment and management. |
| Wachowicz's Web World | Web links corresponding with major topics in Fundamental of financial management, by J Van Horne and J Wachowicz. 11th ed. |
| Advertising | |
| Advertising Standards Authority | Website of the Advertising Standards Authority. |
| CCMS -Infobase.com | Focusses on communication, cultural and media studies. |
| Daniel Chandler's site | This site has many useful references and links. |
| Ofcom | Ofcom regulates the UK's broadcasting, telecommunication and wireless communications sectors |
| IPA | Website of the Institute of Practitioneers in Advertising |
| WARC | World Advertising Research Center's website. |
| Business | |
| biz/ed | Learning materials on business. |
| E-business | |
| e-business forum | A free briefing service from the Economist Group for companies transforming themselves into e-businesses. Includes doing e-business guides in individual countries, etc. |
| Economics | |
| Bank of England | Website of the Bank of England, central bank of the United Kingdom. |
| biz/ed | Learning materials on economics. |
| CRIEFF | Centre for Research into Industry, Enterprise, Finance & the Firm, St Andrews University. |
| David Smith's Economics UK | David Smith's website on various aspects of the UK economy. |
| FSA | Financial Services Authority website. |
| HM Treasury | HM Treasury website. |
| IEA | Website of the Institute of Economic Affairs, including list of publications with abstracts. |
| IMF | Complete texts of key IMF documents and publications with up-to-the-minute updates. |
| NIESR | Website of the National Institute of Economic & Social Research. |
| OECD | Organisation for Economic Co-operation and Development website. |
| World Bank | Includes country data, maps, projects, reports, research. |
| Health economics | |
| National Library for Health | NHS web site for health professionals and the public. |
| Hotel management | |
| IMI | Website of the International Hotel Management Institute, Lucerne. |
| Human resources | |
| ACAS | Website of the Advisory, Conciliation and Arbitrary Service. Free publications, including advisory booklets, codes of practice and occasional papers may be downloaded from the site. |
| IDS | The Incomes Data Services website contains summaries of recent publications and an index to back issues, statistics on basic information such as earnings and prices and economic forecasts. Links to other HR information. |
| Warwick Papers in Industrial Relations | The work of members of the Warwick University Business School, Industrial Relations Research Unit. |
| Leisure & tourism | |
| biz/ed: leisure | Learning materials on leisure,sport and recreation, includes leisure and sport industries and marketing. |
| biz/ed: travel & tourism | Learning materials on travel and tourism, includes the business of travel and tourism and marketing. |
| Marketing | |
| Advertising Association | Website of the Advertising Association. |
| CIM | Website of the Chartered Institute of Marketing. |
| Marketing research | |
| British Market Research Bureau | Website of the BMRB. |
| ClickZStats | Trends and statistics |
| Market Research Society | Website of the Market Research Society. |
| NOP Research Group | A survey company with useful basic information and limited access to survey results. |
| Operations management | |
| Institute of Operations Management | Website of the Institute of Operations Management. |
| Public relations | |
| www.chime.plc.uk | Bell-Pottinger |
| www.bisslancaster.com | Biss Lancaster |
| www.bm.com | Burson-Marsteller |
| www.cgi-europe | CGI Europe |
| www.cbarker.com | Charles Barker |
| www.citigatedewerogerson.com | Citigate Dewe Rogerson |
| www.cohnwolfe.com | Cohn & Wolfe |
| www.hillandknowlton.com | Hill & Knowlton |
| www.ipr.org.uk | Institue of Public Relations |
| www.odwyerpr.com/ | O'Dwyer's PR Daily Report |
| www.prsa.prg | Public Relations Society of America |
| Retailing | |
| Direct Selling Association | Direct Selling Association website. |
| ICSC .org | Website of the International Council of Shopping Centres. |
| University of Stirling, Institute of Retail Studies | Web links from the Institute of Retail Studies site. |
| Statistics | |
| Bank of England Statistics | Bank of England monetary and financial statistics. |
| Statbase | UK national statistics. Includes the online Statsearch catalogue and freely available Statstore. |
| Strategic management | |
| Academy of Management | Business Policy and Strategy Division of the Academy of Management. |
| The essence of corporate strategy | By Jeremy G Davis & Timothy M Devinney. |
.gif)