Detailed breakdown – undergraduate Home fees

July 2012 start

Term Tuition SLC Total
Summer 2012 £2,355 £843.75 £1,511.25
Autumn 2012 £2,355 £843.75 £1,511.25
Winter 2013 £2,450 £843.75 £1,606.25
Spring 2013 £2,450 £843.75 £1,606.25
Total Year One £9,610 £3,375 £6,235
Summer 2013 £2,450 £866.25 £1,583.75
Autumn 2013 £2,450 £866.25 £1,583.75
Winter 2014 *£2,450 £866.25 *£1,583.75
Spring 2014 *£2,450 £866.25 *£1,583.75
Total Year Two *£9,800 £3,465 *£6,335
Grand total *£19,410 £6,840 *£12,570

September 2012 start (8-term Business degree)

Term Tuition SLC Total
Autumn 2012 £2,812.50 £1,500 £1,312.50
Winter 2013 £2,812.50 £1,500 £1,312.50
Spring 2013 £2,812.50 £1,500 £1,312.50
Summer 2013 £2,812.50 £1,500 £1,312.50
Total Year One £11,250 £6,000 £5,250.00
Autumn 2013 #£2,812.50 £1,500 #£1,312.50
Winter 2014 #£2,812.50 £1,500 #£1,312.50
Spring 2014 #£2,812.50 £1,500 #£1,312.50
Summer 2014 #£2,812.50 £1,500 #£1,312.50
Total Year Two #£11,250 £6,000 #£5,250.00
Grand total #£22,500 £12,000 #£10,500

September 2012 start (9-term degree)

Term Tuition SLC Total
Autumn 2012 £1,875.00 £1,500 £375.00
Winter 2013 £1,875.00 £1,500 £375.00
Spring 2013 £1,875.00 £1,500 £375.00
Summer 2013 £2,812.50 £1,500 £1312.50
Total Year One £8,437.50 £6,000 £2,437.50
Autumn 2013 #£2,812.50 £1,500 #£1,312.50
Winter 2014 #£2,812.50 £1,500 #£1,312.50
Spring 2014 #£2,812.50 £1,500 #£1,312.50
Summer 2014 #£2,812.50 £1,500 #£1,312.50
Total Year Two #£11,250.00 £6,000 #£5,250.00
Autumn 2014 #£2,812.50 £1,500 #£1,312.50
Grand total #£22,500.00 £13,500 #£9,000

January 2013 start

Term Tuition SLC Total
Winter 2013 £2,812.50 £1,500 £1,312.50
Spring 2013 £2,812.50 £1,500 £1,312.50
Summer 2013 £2,812.50 £1,500 £1,312.50
Autumn 2013 #£2,812.50 £1,500 #£1,312.50
Total Year One £11,250 £6,000 £5,250
Winter 2014 #£2,812.50 £1,500 #£1,312.50
Spring 2014 #£2,812.50 £1,500 #£1,312.50
Summer 2014 #£2,812.50 £1,500 #£1,312.50
Autumn 2014 #£2,812.50 £1,500 #£1,312.50
Total Year Two #£11,250 £6,000 #£5,250
Grand total #£22,500 £12,000 #£10,500

Notes

  • * All fees are subject to an annual increase.
  • # UK/EU students entering between September 2012 and July 2013 will have their fees adjusted each September, but by not more than the RPI rise since the previous September.
  • Pre-September 2012 UK/EU students can claim a Student Loan (SLC) currently £3,375 (2011/12) rising to £3,465 (2012/13).
  • The above figures are for tuition only and do not include accommodation.
  • A deposit of £1,000 for students in University accommodation or £300 if outside accommodation is payable with the first term’s fees.