You may find it useful to look at our Accommodation fees to help you to budget for your living expenses during your studies.
Please note that the University of Buckingham has four (4) terms per year. The tuition fees quoted are for the degree (e.g. if you start an MBA at Buckingham in January 2013, you will pay the same termly fee for the duration of your degree – you will not be affected by the price increase in September 2013).
Postgraduate taught degrees |
|||
Course |
Termly fee* |
Total tuition fees* |
Annual fee* |
| LLM (3 terms) (course info) | £3,500 | £10,500 | - |
| MA in Biography (course info) | £2,850 | £11,400 | - |
| MA in Contemporary Art and Collecting (course info) | £2,850 | £11,400 | - |
| MA in Decorative Arts and Historic Interiors (3-terms) (course info) | £4,200 | £12,600 | - |
| MA in Diplomacy (course info) | £3,150 | £12,600 | - |
| MA in Diplomacy by research♣‡ (course info) | £2,850 | £11,400 | - |
| MA in Garden History♣ (course info) | £2,850 | £11,400 | - |
| MA in Global Affairs (course info) | £3,150 | £12,600 | - |
| MA in Global Affairs and Diplomacy (course info) | £3,150 | £12,600 | - |
| MA in Security, Intelligence and Diplomacy (course info) | £3,150 | £12,600 | - |
| MA in Intelligence History with Bletchley Park Studies (course info) | £3,150 | £12,600 | - |
| MA in Military History♣ (course info) | £2,850 | £11,400 | - |
| MA in Modern War Studies♣ (course info) | £2,850 | £11,400 | - |
| MA in Security and Intelligence Studies (course info) | £3,150 | £12,600 | - |
| MBA (course info) | £3,500 | £14,000 | - |
| MD in Clinical Medicine (2-year, 8-term) (course info) | £5,250 | £42,000# | £21,000# |
| MEd in Educational Leadership (18-month, 6-term) (course info) | £590 | £3,540 | £1,770 |
| MSc in Accounting and Finance (course info) | £3,150 | £12,600 | - |
| MSc in Applied Computing (1-year, 4-term) (course info) | £3,900 | £15,600 | - |
| MSc in Applied Computing (18-months, 6-term) (course info) | £2,600 | £15,600 | - |
| MSc in Innovative Computing (course info) | £3,150 | £12,600 | - |
| MSc in Finance and Investment (course info) | £3,150 | £12,600 | - |
| MSc in Service Management (course info) | £3,150 | £12,600 | - |
| MSc in Service Management (part-time) (course info) | £1,575 | £12,600 | £6,300 |
Postgraduate Certificates and Diplomas |
|||
Course |
Termly fee* |
Total tuition fees* |
|
| Certificate in Common Law (1-term) (course info) | £3,500 | £3,500 | |
| Diploma in International & Commercial Law (3-terms) (course info) | £3,500 | £10,500 | |
| Certificate in Computing (2-terms) (course info) | £3,400 | £6,800 | |
| Pre-Masters Course in Business (1-term) | £3,500 | £3,500 | |
| Graduate Diploma in Computing (3-terms) (course info) | £3,400 | £10,200 | |
| Graduate Diploma in Computing (4-terms) (course info) | £2,550 | £10,200 | |
| Independent PGCE | £1,165 | £3,495 | |
Postgraduate research |
|||
| Termly fee* |
Total tuition fees* |
Annual fee* |
|
| Full-time – Humanities, Business, Law | £2,650 | Dependent on duration of study | £10,600 |
| Full-time – Science | £3,000 | £12,000 | |
| Life Science ♦ | n/a | n/a | |
| Resident outside of the UK | £1,350 | £5,400 | |
* All fees are subject to annual increase (in September). Total tuition fees will vary if the degree spans more than one calendar year.
♣ Associate international student fees for the MA in Military History, the MA in Garden History, the MA in Contemporary Art and Collecting, the MA in Diplomacy by Research and the MA in Modern War Studies are £4,200 (excluding dinners).
♦The fee for undertaking a research degree in the Clore Laboratory will include a bench fee in the range of £5000 to £15000 per year. This will be dependent on the nature of the research project and will be notified to you in your offer letter.
# Discounts available.
‡ 20% discount available for accredited embassy staff.