Home student status typically applies to persons ordinarily resident in the UK, Channel Islands and the Isle of Man, and to nationals of the EU and Overseas Territories. Nationals of Iceland, Liechtenstein, Norway and Switzerland may often qualify for Home status or other financial support. Please contact the Admissions Assistant for your proposed degree. You may also find it useful to look at our Accommodation fees to help you to budget for your living expenses during your studies.
Please note that the University of Buckingham has four (4) terms per year. The tuition fees quoted are for the degree (e.g. if you start an MBA at Buckingham in January 2013, you will pay the same termly fee for the duration of your degree – you will not be affected by the price increase in September 2013).
Postgraduate taught degrees |
|||
Course |
Termly fee# |
Total tuition fees# |
Annual fee# |
| LLM (3 terms) (course info) | £2,050 | £6,150 | - |
| MA in Biography (course info) | £1,700 | £6,800 | - |
| MA in Contemporary Art and Collecting♦ (course info) | £1,700 | £6,800 | - |
| MA in Decorative Arts and Historic Interiors (3-terms) (course info) | £2,750 | £8,250 | - |
| MA in Diplomacy (course info) | £1,900 | £7,600 | - |
| MA in Diplomacy by research♦‡ (course info) | £1,700 | £6,800 | - |
| MA in Garden History♦ (course info) | £1,550 | £6,200 | - |
| MA in Global Affairs (course info) | £1,900 | £7,600 | - |
| MA in Global Affairs and Diplomacy (course info) | £1,900 | £7,600 | - |
| MA in Security, Intelligence and Diplomacy (course info) | £1,900 | £7,600 | - |
| MA in Intelligence History with Bletchley Park Studies (course info) | £1,900 | £7,600 | - |
| MA in Military History♦ (course info) | £1,700 | £6,800 | - |
| MA in Modern War Studies♦ (course info) | £1,700 | £6,800 | - |
| MA in Security and Intelligence Studies (course info) | £1,700 | £6,800 | - |
| MBA (course info) | £2,050 | £8,200 | - |
| MD in Clinical Medicine (2-year, 8-term) (course info) | £5,250 | £42,000~ | £21,000~ |
| MEd in Educational Leadership (18-month, 6-term) (course info) | £590 | £3,540 | £1,770 |
| MSc in Accounting and Finance (course info) | £1,900 | £7,600 | - |
| MSc in Applied Computing (1-year, 4-term) (course info) | £2,100 | £8,400 | - |
| MSc in Applied Computing (18-month, 6-term) (course info) | £1,400 | £8,400 | - |
| MSc in Innovative Computing (course info) | £1,700 | £6,800 | - |
| MSc in Finance and Investment (course info) | £1,900 | £7,600 | - |
| MSc in Service Management (course info) | £1,900 | £7,600 | - |
| MSc in Service Management (part-time) (course info) | £950 | £3,800 | - |
Postgraduate Certificates and Diplomas |
|||
Course |
Termly fee# |
Total tuition fees# |
|
| Certificate in Common Law (1-term) (course info) | £2,050 | £2,050 | |
| Diploma in International & Commercial Law (3-terms) (course info) | £2,050 | £6,150 | |
| Certificate in Computing (2-terms) (course info) | £1,800 | £3,600 | |
| Pre-Masters Course in Business (1-term) | £2,050 | £2,050 | |
| Graduate Diploma in Computing (3-terms) (course info) | £1,800 | £5,400 | |
| Graduate Diploma in Computing (4-terms) (course info) | £1,350 | £5,400 | |
| Independent PGCE | £1,165 | £3,495 | |
| PGCE with QTS | £1,687 | £5,050 | |
Postgraduate research |
|||
| Termly fee* |
Total tuition fees* |
Annual fee* |
|
| Full-time – English Literature or History | £1,150 | Dependent on duration of study | £4,600 |
| Full-time – Humanities, Business, Law | £1,600 | £6,400 | |
| Full-time – Science | £1,600 | £6,400 | |
| Resident outside of the UK | £800 | £3,200 | |
All fees are subject to annual increase (in September)
# Students commencing their degree from September 2012 onwards will pay the same termly fee for the duration of their studies. The tuition fee quoted is therefore the total cost of the degree.
* Total tuition fees will vary for postgraduate research students if their studies span more than one calendar year
♦ Associate Student fees for the MA in Military History, the MA in Garden History, the MA in Contemporary Art and Collecting and the MA in Modern War Studies are £2,200 (excluding dinners). For the MA in Diplomacy by research the Associate Student fee is £2,255.
‡ 20% discount available for accredited embassy staff.
~ Discounts available.