Home student status typically applies to persons ordinarily resident in the UK, Channel Islands and the Isle of Man, and to nationals of the EU and Overseas Territories. Nationals of Iceland, Liechtenstein, Norway and Switzerland may often qualify for Home status or other financial support. Please contact the Admissions Assistant for your proposed degree. You may also find it useful to look at our Accommodation fees to help you to budget for your living expenses during your studies.
Please note that the University of Buckingham has four (4) terms per year.
Postgraduate taught degrees |
|||
Course |
Termly fee* |
Total tuition fees* |
Annual fee* |
| LLM (3 terms) (course info) | £1,985 | £5,955 | - |
| MA in Biography (course info) | £1,550 | £6,200 | - |
| MA in Decorative Arts and Historic Interiors (3-terms) (course info) | £2,633 | £7,900 | - |
| MA in Diplomacy (course info) | £1,800 | £7,200 | - |
| MA in Global Affairs (course info) | £1,800 | £7,200 | - |
| MA in Global Affairs and Diplomacy (course info) | £1,800 | £7,200 | - |
| MA in Security, Intelligence and Diplomacy (course info) | £1,800 | £7,200 | - |
| MA in Intelligence History with Bletchley Park Studies (course info) | £1,800 | £7,200 | - |
| MA in Military History♦ (course info) | £1,550 | £6,200 | - |
| MA in Modern War Studies♦ (course info) | £1,550 | £6,200 | - |
| MA in Security and Intelligence Studies (course info) | £1,600 | £6,400 | - |
| MBA (course info) | £1,800 | £7,200 | - |
| MD in Clinical Medicine (2-year, 8-term) (course info) | £5,000 | £40,000# | £20,000# |
| MEd in Educational Leadership (18-month, 6-term) (course info) | £558 | £3,350 | £1,675 |
| MSc in Accounting and Finance (course info) | £1,800 | £7,200 | - |
| MSc in Applied Computing (1-year, 4-term) (course info) | £2,000 | £8,000 | - |
| MSc in Applied Computing (18-month, 6-term) (course info) | £1,333 | £8,000 | - |
| MSc in Innovative Computing (course info) | £1,600 | £6,400 | - |
| MSc in Finance and Investment (course info) | £1,800 | £7,200 | - |
| MSc in Service Management (course info) | £1,800 | £7,200 | - |
| MSc in Service Management (part-time) (course info) | £900 | £7,200 | £3,600 |
Postgraduate Certificates and Diplomas |
|||
Course |
Termly fee* |
Total tuition fees* |
|
| Certificate in Common Law (1-term) (course info) | £1,985 | £1,985 | |
| Diploma in International & Commercial Law (3-terms) (course info) | £1,985 | £5,955 | |
| Certificate in Computing (2-terms) (course info) | £1,665 | £3,300 | |
| Pre-Masters Course in Business (1-term) | £3,050 | £6,100 | |
| Graduate Diploma in Computing (3-terms) (course info) | £1,665 | £4,995 | |
| Graduate Diploma in Computing (4-terms) (course info) | £1,248.75 | £4,995 | |
| Independent PGCE | £1,165 | £3,495 | |
| PGCE with QTS | £1,687 | £5,050 | |
Postgraduate research |
|||
| Termly fee* |
Total tuition fees* |
Annual fee* |
|
| Full-time – English Literature or History | £1,075 | Dependent on duration of study | £4,350 |
| Full-time – Humanities, Business, Law | £1,540 | £6,160 | |
| Full-time – Science | £1,540 | £6,160 | |
| Resident outside of the UK | £770 | £3,080 | |
* All fees are subject to annual increase (in September). Total tuition fees may vary if the degree spans more than one calendar year
♦ Associate student fees for the MA in Military History and for the MA in Modern War Studies are £2,200 (excluding dinners).
# Discounts available.